FAQ

What is the transport cost?

The transport cost depends on the total weight of the order and the destination. Our transport rates, with IVA included, are the following ones:

Destination / kg 0 to 2 2,01 to 5 5,01 to 10 10,01 to 15 15,01 to 20 20,01 to 25 25,01 to 30
Austria 24,56 27,64 27,64 29,19 29,95 35,32 35,32
Belgium 24,56 24,56 27,64 29,19 29,95 35,32 35,32
Bulgaria 42,69 45,27 45,27 49,61 60,74 69,44 69,44
Cyprus 31,45 50,81 75,01 99,21 123,41 147,61 171,81
Czech Republic 29,37 34,27 34,27 36,89 48,68 51,46 51,46
Croatia 66,24 69,99 69,99 73,73 76,23 78,73 78,73
Denmark 29,37 34,27 34,27 36,89 48,68 51,46 51,46
Estonia 42,69 45,27 45,27 49,61 60,74 69,44 69,44
Finland 42,69 45,27 45,27 49,61 60,74 69,44 69,44
France 20,29 22,41 22,41 23,03 25,57 29,22 29,22
Germany 22,32 22,32 29,72 29,72 30,72 30,72 47,75
Greece 42,69 45,27 45,27 49,61 60,74 69,44 69,44
Hungary 29,37 34,27 34,27 36,89 48,68 51,46 51,46
Ireland 42,69 45,27 45,27 49,61 60,74 69,44 69,44
Italy 25,39 26,96 26,96 28,25 34,27 40,61 40,61
Latvia 42,69 45,27 45,27 49,61 60,74 69,44 69,44
Lithuania 42,69 45,27 45,27 49,61 60,74 69,44 69,44
Luxembourg 24,56 27,64 27,64 29,19 29,95 35,32 35,32
Malta 31,45 50,81 70,17 83,48 98,00 112,52 125,83
Netherlands 25,39 26,96 26,96 28,25 34,27 40,61 40,61
Poland 29,37 34,27 34,27 36,89 48,68 51,46 51,46
Portugal 8,68 8,68 10,50 12,75 14,60 17,25 20,27
Romania 50,18 52,03 52,03 53,63 63,53 72,41 72,41
Slovakia 50,18 52,03 52,03 53,63 63,53 72,41 72,41
Slovenia 50,18 52,03 52,03 53,63 63,53 72,41 72,41
Sweeden 42,69 45,27 45,27 49,61 60,74 69,44 69,44
United Kingdom 24,56 27,64 27,64 29,19 29,95 35,32 35,32
Spain 7,50 7,50 9,38 11,25 13,12 14,99 16,87
Balearic Islands 11,37 11,37 11,37 13,01 14,82 17,24 19,66
Switzerland 64,12 64,12 64,12 68,96 77,43 82,27 117,60
Liechtenstein 68,96 68,96 108,89 137,93 156,08 173,02 183,91


(1) Excludes Ceuta, Melilla and Canary Islands
(2) United Kingdom: excludes Isle of Mann, Guernsey and Jersey


A good way to minimize the transport cost is making a large order, even sharing it with several friends. The maximum weight for order is 30 kg. For higher weight orders, please get in touch with us. No orders will be served in post office box.

Tasting Drops

Tasting Drops

Pl. Pinyonaires, 2

08552 Taradell

Barcelona

info@tastingdrops.com

Newsletter

Recieve our news in your email

Help

News
FAQ